PYRIN CRYPTO
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 23 | 164092236030 (152.8 GiB) | 1357623387739 (1.2 TiB) | 02/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg17-023 | 10.2.1.23 | 119.50.46.238 | Mingyue, JL, China | 133417106 (127.2 MiB) | 648354157 (618.3 MiB) | 03/11/2024 | 07/11/2024 | 3 days, 12:18:26 | |
mg17-014 | 10.2.1.14 | 119.50.46.238 | Mingyue, JL, China | 153731441 (146.6 MiB) | 758392075 (723.3 MiB) | 04/11/2024 | 07/11/2024 | 2 days, 12:25:24 | |
mg17-007 | 10.2.1.7 | 119.50.46.238 | Mingyue, JL, China | 78119063 (74.5 MiB) | 250528084 (238.9 MiB) | 06/11/2024 | 07/11/2024 | 1 day, 6:10:52 | |
mg17-025 | 10.2.1.25 | 222.162.75.53 | Dongxing, JL, China | 387585766 (369.6 MiB) | 2511844141 (2.3 GiB) | 30/10/2024 | 07/11/2024 | 8 days, 9:56:43 | |
mg17-028 | 10.2.1.28 | 222.162.75.53 | Dongxing, JL, China | 368535854 (351.5 MiB) | 1767554217 (1.6 GiB) | 30/10/2024 | 07/11/2024 | 8 days, 7:45:57 | |
mg17-012 | 10.2.1.12 | 119.50.46.238 | Mingyue, JL, China | 151681608 (144.7 MiB) | 661515877 (630.9 MiB) | 05/11/2024 | 07/11/2024 | 2 days, 11:00:30 | |
mg17-009 | 10.2.1.9 | 119.50.46.238 | Mingyue, JL, China | 461233632 (439.9 MiB) | 3430147633 (3.2 GiB) | 30/10/2024 | 07/11/2024 | 8 days, 9:26:20 | |
mg17-016 | 10.2.1.16 | 119.50.46.238 | Mingyue, JL, China | 143750324 (137.1 MiB) | 652858525 (622.6 MiB) | 05/11/2024 | 07/11/2024 | 2 days, 11:14:34 | |
mg17-033 | 10.2.1.33 | 222.161.156.115 | Dongxing, SH, China | 10365808 (9.9 MiB) | 127287861 (121.4 MiB) | 05/11/2024 | 07/11/2024 | 1 day, 13:14:13 | |
mg17-019 | 10.2.1.19 | 119.50.46.238 | Mingyue, JL, China | 25627897 (24.4 MiB) | 103781858 (99.0 MiB) | 07/11/2024 | 07/11/2024 | 9:09:48 | |
mg17-034 | 10.2.1.34 | 222.161.153.189 | Dongxing, SH, China | 45847425 (43.7 MiB) | 153496516 (146.4 MiB) | 06/11/2024 | 07/11/2024 | 19:04:51 | |
mg17-018 | 10.2.1.18 | 119.50.46.238 | Mingyue, JL, China | 148600387 (141.7 MiB) | 660918650 (630.3 MiB) | 04/11/2024 | 07/11/2024 | 2 days, 11:59:53 | |
mg17-030 | 10.2.1.30 | 222.162.75.53 | Dongxing, JL, China | 366242578 (349.3 MiB) | 1785797451 (1.7 GiB) | 30/10/2024 | 07/11/2024 | 8 days, 7:45:57 | |
mg17-006 | 10.2.1.6 | 119.50.46.238 | Mingyue, JL, China | 24845697 (23.7 MiB) | 110454194 (105.3 MiB) | 07/11/2024 | 07/11/2024 | 9:09:53 | |
mg17-026 | 10.2.1.26 | 222.162.75.53 | Dongxing, JL, China | 37249708 (35.5 MiB) | 140093551 (133.6 MiB) | 06/11/2024 | 07/11/2024 | 16:56:20 | |
mg17-029 | 10.2.1.29 | 222.162.75.53 | Dongxing, JL, China | 172574697 (164.6 MiB) | 966965924 (922.2 MiB) | 30/10/2024 | 07/11/2024 | 8 days, 7:45:57 | |
mg17-032 | 10.2.1.32 | 222.161.156.115 | Dongxing, SH, China | 75786677 (72.3 MiB) | 265682938 (253.4 MiB) | 06/11/2024 | 07/11/2024 | 1 day, 8:10:54 | |
mg17-010 | 10.2.1.10 | 119.50.46.238 | Mingyue, JL, China | 152550149 (145.5 MiB) | 774367881 (738.5 MiB) | 05/11/2024 | 07/11/2024 | 2 days, 10:39:44 | |
mg17-011 | 10.2.1.11 | 119.50.46.238 | Mingyue, JL, China | 15253901 (14.5 MiB) | 46861340 (44.7 MiB) | 07/11/2024 | 07/11/2024 | 5:50:19 | |
mg17-027 | 10.2.1.27 | 222.162.75.53 | Dongxing, JL, China | 111343926 (106.2 MiB) | 530628782 (506.0 MiB) | 03/11/2024 | 07/11/2024 | 3 days, 18:57:24 | |
mg17-035 | 10.2.1.35 | 222.161.153.189 | Dongxing, SH, China | 3746181 (3.6 MiB) | 8247146 (7.9 MiB) | 06/11/2024 | 07/11/2024 | 22:14:47 | |
mg17-031 | 10.2.1.31 | 222.161.156.115 | Dongxing, SH, China | 2945351 (2.8 MiB) | 13639769 (13.0 MiB) | 07/11/2024 | 07/11/2024 | 1:27:51 | |
mg17-013 | 10.2.1.13 | 119.50.46.238 | Mingyue, JL, China | 153810507 (146.7 MiB) | 739227106 (705.0 MiB) | 05/11/2024 | 07/11/2024 | 2 days, 11:15:08 | |
Page automatically reloads every 5 minutes.Last update: 07/11/2024